Power Amplifier System

0 - 1000 GHz
0 - 1000 GHz
0 - 1000 dB
0 - 1000 dBm
Part Number Freq.Min
(GHz)
Freq.Max
(GHz)
Gain.Typ.
(dB)
Saturated
Power
Output
Work
Mode
Maximum
Duty
Cycle(%)
Harmonic
Suppression
(dBc)
Integrated
Method
Heat-dissipating
Method
PAE(%) Power
Dissipation(kW)
Weight(Kg) Sizes
(m,L × W × H)
Power
Supply
Inventory Datasheet RFQ
HYPAR01000600P60CW 1 6 52 60.5 CW 100 NC GaN MMIC,Wave guide Air-forced 18 6.2 135 0.6×0.8×1.6 380V@50Hz,3-phase 5 wires
HYPAR06001800P60CW 6 18 65 61 CW 100 NC GaN MMIC,Wave guide Air-forced 12 11 180 0.6×0.8×1.6 380V@50Hz,3-phase 5 wires
HYPAR18002600P57CW 18 26 63 58 CW 100 NC GaN MMIC,Wave guide Air-forced 15% 4.2 120 0.6×0.8×1.6 380V@50Hz, 3-phase 5 wires
HYPAR40006000P57CW 40 60 66 57 CW/Pulse 100 NC GaN MMIC,Wave guide Air-forced 3 16.7 273 0.6×0.8×1.6 380V@50Hz, 3-phase 5 wires
HYPAR26004000P58CW 26.5 40 62 58 CW/Pulse 100 NC GaN MMIC,Wave guide Air-forced 10 6.3 270 0.6×0.8×1.6 380V@50Hz,3-phase 5 wires
HYPAR14001800P72P 14 18 77 72 Pulse 30 40 GaN MMIC,Airtight Air-forced 17 29 382 0.6×0.8×1.6 380V@50Hz,3-phase 5 wires
HYPAR12001800P72P 12 18 76 72 Pulse 30 40 GaN MMIC,Airtight Air-forced 16 30 385 0.6×0.8×1.6 380V@50Hz,3-phase 5 wires
HYPAR08001200P75P 8 12 80 74.7 Pulse 15 35 GaN MMIC,Airtight Air-forced 20 23.0 393 0.6×0.8×1.6 380V@50Hz,3-phase 5 wires
HYPAR04000800P75P 4 8 77 74.7 Pulse 10 12 GaN MMIC,Airtight Air-forced 18 17 412 0.6×0.8×1.6 380V@50Hz,3-phase 5 wires
HYPAR02000400P73P 2 4 75 73 Pulse 20 11 GaN MMIC,Airtight Air-forced 26 15.6 426 0.6×0.8×1.6 380V@50Hz,3-phase 5 wires
HYPAR04000700P73P 400 700 78 74.8 Pulse 15 18 GaN MMIC,Airtight Air-forced 40 13.0 258 0.6×0.8×1.0 380V@50Hz,3-phase 5 wires
RFQ CART 0
Customized Request
Shopping Cart
Your cart is empty
Contact Information