Single-Function Power Amplifier

0 - 1000 GHz
0 - 1000 GHz
0 - 1000 dB
0 - 1000 dBm
Part Number Freq.Min
(GHz)
Freq.Max
(GHz)
Gain.Typ
(dB)
Psat.Typ
(dBm)
Work Mode Power Supply Weight Inventory Datasheet RFQ
HYPAS08001200P53 8 12 20dB 54dBm Pulse 48V ≤50g
HYPAS08001200P52 8 12 20dB 52dBm Pulse 28V ≤50g
HYPAS08001200P50 8 12 25dB 51dBm Pulse 48V ≤15g
HYPAS08001200P49 8 12 25dB 49.5dBm Pulse 28V ≤15g
HYPAS06001800P47 6 18 20dB 47dBm Pulse 28V≤14A ≤50g
HYPAS06001800P44 6 18 20dB 45dBm Pulse 28V≤7A ≤15g
HYPAS04000800P53 4 8 20dB 54dBm Pulse 48V ≤50g
HYPAS04000800P50 4 8 22dB 51dBm Pulse 48V ≤15g
HYPAS02001800P43 2 18 14dB 43.5dBm CW/Pulse 28V@≤5.8A ≤15g
HYPAS02001800P40 2 18 14dB 40.5dBm CW/Pulse 28V@≤2.8A ≤15g
HYPAS02000600P47 2 6 22dB 48dBm CW/Pulse 28V@≤9A ≤50g
HYPAS02000600P45 2 6 22dB 46dBm CW/Pulse 28V@≤4.5A ≤15g
HYPAS02000400P47 2 4 20dB 48dBm CW/Pulse 28V@≤5.5A ≤15g
HYPAS02000400P49 2 4 20dB 50dBm CW/Pulse 28V@≤11A ≤50g
RFQ CART 0
Customized Request
Shopping Cart
Your cart is empty
Contact Information