GaN MMIC

0 - 1000 GHz
0 - 1000 GHz
0 - 1000 dB
0 - 1000 dBm
Part
Number
Freq.Min
(GHz)
Freq.Max
(GHz)
Gain.Typ.
(dB)
Saturated
Power
Output
PAE Voltage CW or
Pulse
Die Size Inventory Datasheet RFQ
HYPA2103 47 52 16dB 41.5dBm 23.00% 18V CW/Pulse 2.56 x 4.80 x 0.05 mm
HYPA230 32 38 22dB 40dBm 20% 28V Pulse 2.8×2.7×0.05mm
HYPA217 13 18 25dB 48.5dBm 26% 48 Pulse 3.6×5.25mm
HYPA216 5 6 33 51 52% 48V Pulse 3.6×5.25mm
HYPA206 6 18 29.5 43.5 20% 28V CW/Pulse 4×4mm
HYPA225 18 26 32dB 45dBm 28.00% 28V Pulse 3.45×5mm
HYPA225 18 26.5 30dB 43dBm 30.00% 28V Pulse 3.45×5mm
HYPA221 14 18 27dB 50dBm 30.00% 48V Pulse 4×6mm
HYPA237 14 18 35dB 46 36.00% 28V CW/Pulse 4×3mm
HYPA239 12 18 35dB 45.6dBm 38.00% 28V CW/Pulse 4×3mm
HYPA704 8 18 33dB 46dBm 28.00% 28V Pulse 3.45×5mm
HYPA203 8 13 28 48.5dBm 30.00% 28V Pulse 4×6mm
HYPA222 8 12 35dB 53dBm 40.00% 48V Pulse 4×6mm
HYPA102 8 12 37dB 51.5dBm 38.00% 48V Pulse 4.5×5.25mm
HYPA219 8 12 34dB 49dBm 40.00% 48V Pulse 4×6mm
HYPA103 8 11 36dB 51dBm 38.00% 48V Pulse 4.5×5.25mm
HYPA210 6 18 28dB 45dBm 23.00% 28V Pulse 4×6mm
HYPA216 5 6 33dB 51dBm 52.00% 48V Pulse 3.6×5.25mm
HYPA242 4 8 30dB 53dBm 45.00% 48V Pulse 4×6mm
HYPA101 4 8 34dB 51.5dBm 32.00% 48V Pulse 4.5×5.25mm
HYPA233 2 19 18dB 36dBm 18.00% 28V CW/Pulse 2×3mm
HYPA213 2 18 20dB 40.5dBm 20.00% 28V CW/Pulse 3.2×4.3mm
HYPA402 2 6.5 28dB 45dBm 35.00% 28V CW/Pulse 4.8×3.8mm
HYPA401 2 6 28dB 45dBm 38.00% 28V CW/Pulse 4.8×3.8mm
HYPA202 2 6 33dB 45 44.00% 28V CW/Pulse 4×4.5mm
HYPA201 2 4 31dB 47.5dBm 44.00% 28V CW/Pulse 4×4.5mm
RFQ CART 0
Customized Request
Shopping Cart
Your cart is empty
Contact Information