Full Function Power Amplifier

0 - 1000 GHz
0 - 1000 GHz
0 - 1000 dB
0 - 1000 dBm
Part Number Freq.Min
(GHz)
Freq.Max
(GHz)
Gain.Typ.
(dB)
Saturated
Power
Output
Work
Mode
PAE Harmonic
Suppression
(dBc)
Integrated
Method
Power
Supply
Weight Inventory Datasheet RFQ
HYPAM02000600P50CW-F 2 6 63 50dBm CW/Pulse ≥32% ≥17dBc GaN MMIC,Airtight 28V@15A ≤1.2Kg
HYPAM02000600P53CW-F 2 6 64 53dBm CW/Pulse 30% 20 GaN MMIC,Airtight 28V@24A ≤1.5Kg
HYPAM02001800P50CW-F 2 18 63 50dBm CW/Pulse ≥12% ≥14dBc GaN MMIC,Airtight 28V@27A ≤1.8Kg
HYPAM06001800P50CW-F 6 18 70 50dBm CW/Pulse ≥16% ≥11dBc GaN MMIC,Airtight 28V@18A ≤1.3Kg
HYPAM09001300P50CW-F 9 13 51 50dBm CW/Pulse ≥32% ≥30dBc GaN MMIC,Airtight DC28V@12A ≤1.2Kg
HYPAM18002650P50CW-F 18 26.5 34 50dBm CW/Pulse ≥13% ≥23dBc GaN MMIC,Airtight 24V@24A ≤2.1Kg
HYPAM37004200P50CW-F 37 42 50 50dBm CW/Pulse ≥8% GaN MMIC,Airtight GaN MMIC,Airtight ≤3Kg
HYPAM42004600P47CW-F 42 46 40 50dBm CW/Pulse ≥12% GaN MMIC,Airtight 24V@18A ≤1.9Kg
HYPAM02001800P48CW-F 2 18 60dB 48dBm CW/Pulse 16.00% ≥20dBc GaN MMIC,Airtight 28V@16A ≤1Kg
HYPAM02001800P45CW-F 2 18 61 45dBm CW/Pulse 17% 10 GaN MMIC,Airtight DC28V@7.5A ≤0.46Kg
HYPAM47005200P49CW-F 47 52 20 49dBm CW/Pulse ≥9% GaN MMIC,Airtight 18V@36A ≤3Kg
HYPAM47005200P46CW 47 52 23 46dBm CW/Pulse ≥9% GaN MMIC,Airtight 18V@17A ≤1.9Kg
HYPAM42004600P50CW-F 42 46 36 50dBm CW/Pulse ≥12% GaN MMIC,Airtight 24V@36A ≤3Kg
HYPAM37004200P47CW-F 37 42 38 50dBm CW/Pulse ≥8% GaN MMIC,Airtight 22V@15A ≤1.9Kg
HYPAM27003100P48CW-FH 27 31 29 48dBm CW/Pulse ≥12% GaN MMIC,Airtight 22V@19A ≤7.5Kg
HYPAM26004000P49CW-F 26.5 40 45 49dBm CW/Pulse ≥8% GaN MMIC,Airtight 22V@25A ≤2Kg
HYPAM18002650P52CW-F 18 26.5 36 52dBm CW/Pulse ≥10% ≥25dBc GaN MMIC,Airtight 24V@45A ≤2.1Kg
HYPAM14001800P56P-FH 14 18 30 56dBm Pulse ≥21% GaN MMIC,Airtight 18~36V@≤600W ≤4.3Kg
HYPAM12001800P56P-FH 12 18 40 56dBm Pulse ≥18% GaN MMIC,Airtight 18~36V@≤680W ≤4.3Kg
HYPAM08001200P62P-FH 8 12 ≥18% 62dBm Pulse ≥40dBc GaN MMIC,Airtight 48V@23A ≤14Kg
HYPAM08001200P60P-FH 8 12 46 60dBm Pulse ≥23% ≥40dBc GaN MMIC,Airtight 32V@23A ≤13Kg
HYPAM06001800P47CW-F 6 18 44 47dBm CW/Pulse ≥12% ≥12dBc GaN MMIC,Airtight 28V@15A ≤1Kg
HYPAM02001800P49CW-F 2 18 49 49dBm CW/Pulse ≥10% ≥12dBc GaN MMIC,Airtight 28V@20A ≤1.2Kg
HYPAM02001800P44CW-F 2 18 53dB 44dBm CW/Pulse ≥16% ≥15dBc GaN MMIC,Airtight 28V@7A ≤1Kg
HYPAM02000600P53CW-FH 2 6 33 53dBm CW/Pulse ≥24% ≥17dBc GaN MMIC,Airtight 28V@42A ≤1.8Kg
HYPAM02000650P50CW-F 2 6.5 38 50dBm CW/Pulse ≥24% ≥12dBc GaN MMIC,Airtight 28V@20A ≤1Kg
HYPAM02000400P55CW-F 2 4 41 55dBm CW/Pulse ≥28% ≥12dBc GaN MMIC,Airtight 28V@22A ≤1.8Kg
HYPAM02000400P52CW-F 2 4 30 52dBm CW/Pulse ≥28% ≥12dBc GaN MMIC,Airtight 28V@22A ≤1.1Kg
RFQ CART 0
Customized Request
Shopping Cart
Your cart is empty
Contact Information